As requested by Shirley, here are the ASB Dividend rates and the bonus rates for previous years.
Year Dividend(%) Bonus(%)
1990 8.0 6.0
1991 8.5 4.0
1992 7.5 5.0
1993 9.0 4.5
1994 9.5 4.5
1995 10.0 3.0
1996 10.25 3.0
1997 10.25 1.25
1998 8.0 2.5
1999 10.50 1.5
2000 9.75 2.0
2001 7.0 3.0
2002 7.0 2.0
2003 7.25 2.0
2004 7.25 2.0
2005 7.25 2.0
2006 7.20 1.5
2007 7.30 1.25
(Source: From all over the World Wide Web)