Below is a chronology of petrol price increments in Malaysia since 1990. Do tell me if the information is wrong.
Sebelum 90 – RM 0.89
Tahun 1990 – RM 1.10 (kenaikan RM 0.21)
01/10/2000 – RM 1.20 (kenaikan RM 0.10)
20/10/2001 – RM 1.30 (kenaikan RM 0.10)
01/05/2002 – RM 1.32 (kenaikan RM 0.02)
31/10/2002 – RM 1.33 (kenaikan RM 0.01)
01/03/2003 – RM 1.35 (kenaikan RM 0.02)
01/05/2004 – RM 1.37 (kenaikan RM 0.02)
01/10/2004 – RM 1.42 (kenaikan RM 0.05)
05/05/2005 – RM 1.52 (kenaikan RM 0.10)
31/07/2005 – RM 1.62 (kenaikan RM 0.10)
28/02/2006 – RM 1.92 (kenaikan RM 0.30)
05/06/2008 – RM 2.70 (kenaikan RM 0.78)
Credit to: MohdHafez.net
————————————–
Go to HOME
Go to SITE MAP
Go to DISCLAIMER
Visit Nadlique’s Forum of Financial Freedom
Visit Pumpy’s CFD Trading Journal
Visit Lumpy’s Movie Reviews
Visit Nadlique’s Blog in Bahasa Melayu
Other related posts:
– My First Sex Book – How to educate your child about sex
– Sex Education: Daddy, Mummy, what’s a condom?
– Teacher-Student Sexual Harassment – True Story
– Chain Letter: How to Drive Petrol Prices Down
– ASB : Amanah Saham Bumiputera